CNBC-TV18

CNBC-TV18

@CNBCTV18Live

The CNBC-TV18 news ticker on Twitter. The news breaks here first. WhatsApp: https://t.co/7R212M4izl

India t.co انضم Jun 2009
218
سلاسل التغريدات
4
عدد المشاهدات
1.3M
متابعون
1.1M
تغريدة

سلاسل التغريدات

#Davos2023 | General feeling is that the worst is over for the global #economy. Need continued #expansion in #infra funding, says Sanjiv Bajaj, President, Confederation of Indian I...

#MarketAtClose | Market fails to hold opening gains, Sensex & Nifty slip 1% from day’s high Nifty closes 62 points lower at 17,895 & Sensex 168 points lower at 60,093 Nifty Bank...

#3QWithCNBCTV18 | @FederalBankLtd reports Q3 profit & NII above estimates https://t.co/IfokWLjPZS

#CNBCTV18Market | Morgan Stanley gives an equal-weight call on Avenue Supermarts, says growth and margin disappointment. Top-line growth moderated on a 3-year basis https://t.co/tm...

#CNBCTV18Market | Goldman Sachs gives a buy rating on L&T Fin, says strong operational beat; earnings quality improves across board. Co reported a strong quarter driven by higher-t...

#3QWithCNBCTV18 | HDFC Bank reports #Q3 net profit at ₹12,259.5 cr vs CNBC-TV18 poll of ₹12,106.8 cr #HDFCBank https://t.co/hi97iiGBTE

#3QWithCNBCTV18 | Wipro (@Wipro) reports Q3 earnings ▶️$ revenue up 0.2% at $2,803.5 m Vs $2,797.7 m (QOQ) https://t.co/n6169KyQCY

#MarketAtClose | Market snaps 3-day losing streak, led by a sharp recovery in IT & financials Sensex rises 303 points 60,261 & nifty 98 points to 17,957 Nifty Bank gains 289 pts...

EBIT margin for the year will be at lower end of 21-22% guidance YoY. Saw very strong large deal wins in the quarter, says @Infosys CEO Salil Parekh to CNBC-TV18 #3QWithCNBCTV18...

#CNBCTV18Market | Citi gives a buy call on Infosys, says company reported an in-line EBIT. Revenue beat, seems to be aided by 3rd party items bought for service delivery https://t....

#3QWithCNBCTV18 | HCL Tech (@hcltech) reports Q3 earnings. ▶️Net profit at Rs 4,096 cr Vs CNBC-TV18 poll of Rs 3,858 cr https://t.co/ZTNs8HyQjx

#MarketAtClose | Market closes in the red but sharply off intra-day lows Sensex falls 147 points to 59,958 & Nifty 38 points to 17,858 Nifty Bank slips 150 points to 42,082 & Mid...