CNBC-TV18
The CNBC-TV18 news ticker on Twitter. The news breaks here first. WhatsApp: https://t.co/7R212M4izl
عرض في 𝕏سلاسل التغريدات
#3QWithCNBCTV18 | Bank of Baroda reports #Q3 earnings ▶️ Net profit at ₹3,853 cr vs CNBC-TV18 poll of ₹3,433.4 cr https://t.co/0SwTi0Jh9J
#CNBCTV18Market | In-line quarter, NIM flat individual loan growth robust, shedding non-compliant loans. Core PPoP largely in-line and asset quality improving, says CLSA On HDFC...
#3QWithCNBCTV18 | Tata Consumer Products (@TataConsumer) reports Q3 earnings. ▶️Net profit at Rs 364.4 cr Vs CNBC-TV18 poll of Rs 272 cr https://t.co/WKCkQ7L95r
#MarketAtClose | Market recovers in last hour of trade led by pvt banks & FMCGs Sensex rises 224 points to 59,932 & Nifty falls 6 points to 17,610 Nifty Bank gains 156 points to...
#3QWithCNBCTV18 | Dabur (@DaburIndia) reports Q3 earnings. ▶️Net profit at Rs 476.7 cr Vs CNBC-TV18 poll of Rs 489 cr https://t.co/vHp7KIdzxo
#CNBCTV18Market | CLSA gives buy rating on IDFC First Bank, says IDFC plans to infuse ₹2,200 cr into IDFC First & distribute ₹1,760 cr to own shareholders https://t.co/MfdU9MZ6qi
#Breaking | Adani Ent says it won't proceed with the #FPO #AdaniEnterprises https://t.co/geDhN5Mo0i
#Budget2023: Market At Close #Nifty closes in the red on #budget day for the 1st time in 3 years #Sensex & Nifty close little changed following wild swings intra-day Broader #m...
#BudgetWithCNBCTV18 | FY24 #REVENUE DEFICIT SEEN AT Rs 8.7 LK CR @nsitharaman #CNBCTV18LIVE #Budget2023 #BudgetSession https://t.co/AsMARcs7fE
#BudgetWithCNBCTV18 | Capital Investment outlay increased by 33% to Rs 10 Lk Cr, Finance Minister @nsitharaman #CNBCTV18LIVE #Budget2023 https://t.co/DvG3nEP2c3
#CNBCTV18Market | MS gives an overweight rating on Sun Pharma, says well-diversified biz is helping manage volatility & yet show steady growth. Global specialty biz has a long grow...
#BudgetWithCNBCTV18 | These stocks are likely to be in focus as Finance Minister @nsitharaman presents #Budget2023 #StocksToWatch https://t.co/66p2HndMgW