11 تغريدة 20 قراءة Jul 22, 2022
Top 15 players with the most expected assists (xA) in top 5 leagues since 2014/15
A thread
xA measures the likelihood of a pass becoming an assist without taking the quality of the finisher into account. The accumulation of expected assists (xA) allows us to see how many assists the players in question “deserved” since 2014. Let’s start !
15) Mkhitaryan : 56.4 (0.31 p90)
14) Mahrez : 57.4 (0.29 p90)
13) D. Silva : 58.0 (0.30 p90)
12) Eriksen : 58.4 (0.27 p90)
11) A. Gomez : 58.7 (0.27 p90)
10) Insigne : 62.0 (0.28 p90)
9) Salah : 62.5 (0.27 p90)
8) Suarez : 64.5 (0.29 p90)
7) Kostic : 72.4 (0.32 p90)
6) Neymar : 78.6 (0.44 p90)
5) Dimitri Payet
82.7 xA
0.38 p90
4) Angel Di Maria
84.1 xA
0.48 p90
3) Thomas Muller
85.5 xA
0.41 p90
2) Kevin De Bruyne
101.1 xA
0.47 p90
1) Lionel Messi
114.6 xA
0.45 p90
Ranking per 90 minutes :
1) Di Maria : 0.48 (84.1)
2) De Bruyne : 0.47 (101.1)
3) Messi : 0.45 (114.6)
4) Neymar : 0.44 (78.6)
5) Muller : 0.41 (85.5)
Data from understat

جاري تحميل الاقتراحات...