10 تغريدة 27,714 قراءة Aug 13, 2021
Top 20 Players with the most goals + assists in football history, only players with assists available (following the Opta criteria for assists)
Seasons in non-top 20 leagues excluded, a thread
For some players, we don’t have the assist data for their entire career so a “*” will be added if a part of their assists are estimated
For example we don’t have access to Di Stefano’s assists in Millonarios so some of his assists are estimated. Let’s start !
20) Rooney : 538 (0.73 p90) 359 goals + 179 assists
19) Benzema : 541 (0.90 p90) 367 goals + 174 assists
18) Ronaldo “R9” : 549 (1.00 p90) 419 goals + 130 assists
17) Etoo : 557 (0.74 p90) 421 goals + 136 assists
16) Maradona : 559 (0.86 p90) 346 goals + 213 assists
15) Eusebio* : 600 (1.22 p90) 512 goals + 88 assists
14) Neymar : 605 (1.07 p90) 388 goals + 217 assists
13) Henry : 643 (0.85 p90) 414 goals + 229 assists
12) Lewandowski : 662 (0.99 p90) 511 goals + 151 assists
11) Zico* : 664 (0.99 p90) 473 goals + 191 assists
10) Suarez : 727 (0.97 p90) 494 goals + 233 assists
9) Di Stefano* : 731 (1.04 p90) 518 goals + 213 assists
8) Ibrahimovic : 754 (0.91 p90) 564 goals + 190 assists
7) Cruyff : 756 (1.11 p90) 403 goals + 353 assists
6) Muller : 782 (1.09 p90) 630 goals + 152 assists
5) Romario
884 goals + assists (1.01 p90)
728 goals
156 assists
4) Cristiano Ronaldo
1008 goals + assists (1.04 p90)
783 goals
225 assists
3) Ferenc Puskas*
1049 goals + assists (1.48 p90)
708 goals
341 assists
2) Lionel Messi
1063 goals + assists (1.26 p90)
748 goals
315 assists
1) Pelé
1111 goals + assists (1.40 p90)
756 goals
355 assists

جاري تحميل الاقتراحات...